Schedule

Team Number Team Name Team Colors Wins Losses Ties Win Percent Standing Sportsmanship Score Contact
1 Buffalo Brothers 0 0 0 0.000 0 0.00 N/A
2 West 94th Street Dingers Navy Blue and Red 0 0 0 0.000 0 0.00 Beau Bryant
3 99 Problems 0 0 0 0.000 0 0.00 N/A
4 Goats 0 0 0 0.000 0 0.00 N/A
5 Majestic Mayhem Red, White, and Blue 0 0 0 0.000 0 0.00 Terry Douglas
6 Barnhill Bombers 0 0 0 0.000 0 0.00 Jamie Massengill
7 Hitmen 0 0 0 0.000 0 0.00 N/A
8 Team 1 Red 0 0 0 0.000 0 0.00 Ethan Stewart
9 Bandits 0 0 0 0.000 0 0.00 N/A
10 Post Park Dingers 0 0 0 0.000 0 0.00 N/A
11 Red Rockets 0 0 0 0.000 0 0.00 N/A
12 FBI 0 0 0 0.000 0 0.00 N/A
13 The Aristocrats 0 0 0 0.000 0 0.00 N/A
14 Meridian Waste Red/Blue 0 0 0 0.000 0 0.00 Charlie Robertson
15 Brew Jays 0 0 0 0.000 0 0.00 N/A
16 The Usual Suspects 0 0 0 0.000 0 0.00 N/A
17 KimBoyz 0 0 0 0.000 0 0.00 N/A
18 The Smokin' Sluggers 0 0 0 0.000 0 0.00 Ryan Campbell
19 Davey's Dinger Academy 0 0 0 0.000 0 0.00 N/A
20 B&B Carolina blue 0 0 0 0.000 0 0.00 Robert Beasley
21 Rudinos 0 0 0 0.000 0 0.00 N/A
22 Money Ball 0 0 0 0.000 0 0.00 N/A
23 Wombats Gray/Black and Yellow 0 0 0 0.000 0 0.00 Kenneth Turner
24 Avaya 0 0 0 0.000 0 0.00 N/A
25 Highland 0 0 0 0.000 0 0.00 N/A
26 Buckeyes Black & red 0 0 0 0.000 0 0.00 Keanu Carr
27 Pirates 0 0 0 0.000 0 0.00 N/A
28 Thundersticks 0 0 0 0.000 0 0.00 N/A
29 Sneaky Penguins 0 0 0 0.000 0 0.00 Jordan Shobert
30 Family Legacy Green 0 0 0 0.000 0 0.00 Christopher McKeon
31 Hit Squad 0 0 0 0.000 0 0.00 N/A
32 MUDFLAPS 0 0 0 0.000 0 0.00 N/A
Sorry, no schedule is available at this time. Please contact our office for more information.
Back