Schedule

Team Number Team Name Team Colors Wins Losses Ties Win Percent Standing Sportsmanship Score Contact
1 Par Stars Green 0 0 0 0.000 0 0.00 N/A
2 Deez Nets Silver 0 0 0 0.000 0 0.00 N/A
3 Tar Heel State Hoop Society Blue /White 0 0 0 0.000 0 0.00 N/A
4 Blouses Blue/White 0 0 0 0.000 0 0.00 N/A
5 Vandy Ball White/Navy 0 0 0 0.000 0 0.00 N/A
6 The Misfits Blue and white 0 0 0 0.000 0 0.00 N/A
7 Hardwood Heroes Light Blue & White 0 0 0 0.000 0 0.00 N/A
8 Raleigh Elite White 0 0 0 0.000 0 0.00 N/A
9 Team Walkdown Blue and white 0 0 0 0.000 0 0.00 N/A
10 Gator Boys 0 0 0 0.000 0 0.00 N/A
11 Raleigh Reapers Black 0 0 0 0.000 0 0.00 N/A
12 The Bureau 0 0 0 0.000 0 0.00 N/A
13 Gobs Mob Black and White 0 0 0 0.000 0 0.00 N/A
14 TJT 0 0 0 0.000 0 0.00 N/A
15 Pelicans Black/white reversible 0 0 0 0.000 0 0.00 N/A
16 Blue Man Group Blue 0 0 0 0.000 0 0.00 N/A
17 JCC of Greater Raleigh 0 0 0 0.000 0 0.00 N/A
18 Garner UMC Black and White 0 0 0 0.000 0 0.00 N/A
19 Zyndicate Black 0 0 0 0.000 0 0.00 N/A
20 Hoop Dreams 0 0 0 0.000 0 0.00 N/A
21 Knights of Halifax 0 0 0 0.000 0 0.00 N/A
22 Raleigh Brick Squad Purple/White 0 0 0 0.000 0 0.00 N/A
23 Air Monarch 0 0 0 0.000 0 0.00 N/A
24 Kiwanis Kings Black/White 0 0 0 0.000 0 0.00 N/A
25 Hoops N Hops 0 0 0 0.000 0 0.00 N/A
26 Cobras Purple / White 0 0 0 0.000 0 0.00 N/A
27 Raleigh Passholes Navy 0 0 0 0.000 0 0.00 N/A
28 Ball hoggers Red and black 0 0 0 0.000 0 0.00 N/A
29 NVRBNLCKY 0 0 0 0.000 0 0.00 N/A
30 Builders Ballers Red 0 0 0 0.000 0 0.00 N/A
31 Vicious and Delicious Green and White 0 0 0 0.000 0 0.00 N/A
32 Bait and Swish Green 0 0 0 0.000 0 0.00 N/A
33 Inside Pack Sports 0 0 0 0.000 0 0.00 N/A
Sorry, no schedule is available at this time. Please contact our office for more information.
Back